| Sr.No. | NAME OF EQUIPMENT | Qty. |
|---|---|---|
| 1 | L.P. Air compressor (5,3,2 hp) | 03 |
| 2 | H. P. Air compressor | 02 |
| 3 | 4 & 12 Cylinder Quad | 02 |
| 4 | Diving umbilical twisted with com, pneumo (Depth) | 08 |
| 5 | SRP system with backup of 2 cylinder Quad each with air tank | 02 |
| 6 | Mini diver control system | 02 |
| 7 | 2 Diver air panel with communication | 02 |
| 8 | 2 Diver air panel with CCTV & Communication | 02 |
| 9 | 2 Diver communication | 03 |
| 10 | KMB 18 B (KIRBY MORGAN) | 03 |
| 11 | Diving Helmet Super Light 37B with camera mounted | 02 |
| 12 | CCTV unit with cable 100 meter | 02 |
| 13 | Diver Body Harness | 04 |
| 14 | Scuba with back pack | 06 |
| 15 | Demand valve (S. S. Kirby Morgan) | 08 |
| 16 | Face mask | 08 |
| 17 | Neoprene full | 08 |
| 18 | Diving Booty | 08 |
| 19 | Fins Pair | 08 |
| 20 | Weight belt with weight 1 kg. each | 08 |
| 21 | 2 Diver chamber | 01 |
| 22 | 2 Diver Air control panel | 04 |
| 23 | MPI Unit | 01 |
| 24 | C P meter & UT meter | 02 |
| 25 | Under water cutting system | 02 |
| 26 | Under water welding system | 02 |
| 27 | Under water still camera | 02 |
| 28 | Pneumatic Tools (Needle Gun, Chipper, Drill Machine, Grinder, Jack Hammer) | 03 each |
| 29 | High pressure water jet 2000 PSI | 01 |
| 30 | Under water Light high beam | 10 |
| 31 | Welding rods | 10 box |
| 32 | Cutting rods | 10 box |
| 33 | Mud lifting Pump | 02 |
| 34 | Modi pump – 10HP, 5 HP – each | 02 |
| 35 | Lifting balloon 2, 5, 10 Ton each 2 | 06 |
| 36 | Injection grouting pump system | 01 |
| 37 | 20 feet container with 3 Diver mix gas control system | 01 |
| 38 | “A” frame with diving cage 2 men | 01 |
| 39 | ROV with 200 meter cable | 01 |
| HDPE PIPE WELDING | ||
| 40 | HDPE Welding machine 09 mm to 210 mm, 210 mm to 500 mm | 02 |
| 41 | Power pack | 02 |
| 42 | HDPE Cutting machine | 02 |
